The National Pension Commission (PenCom) released its monthly reports on the status of the Contributory Pension Scheme (CPS). The latest report released was for the period ended 30 September 2021.
The latest report shows that the total pension assets stood at N13.001 trillion representing pension assets value of 9,461,173 contributors as at 30 September 2021. This translates to an increase of 0.78% representing N100.54 billion from August 2021 with additional 34,170 net increase in members joining the scheme month-on-month.
On a year-to-date basis, pension assets have increased by N12.31 billion representing an increase of 5.65% as at the end of September 2021.
Asset Class | Sept 2021 (N’B) | Weight % | Aug 2021 (N’B) | Naira (N’B) | % change MoM | Dec 20 (N’B) | % change YTD |
Domestic Ordinary Shares | 873.49 | 6.72% | 846.55 | 26.94 | 3.2% | 858.46 | 1.8% |
Foreign Ordinary Shares | 105.20 | 0.81% | 107.89 | (2.69) | -2.5% | 92.92 | 13.2% |
FGN Securities | 8,222.66 | 63.25% | 8,291.23 | (68.57) | -0.8% | 8,130.68 | 1.1% |
State Govt. Securities | 88.51 | 0.68% | 88.07 | 0.45 | 0.5% | 136.59 | -35.2% |
Corporate Debt Securities | 968.26 | 7.45% | 960.58 | 7.68 | 0.8% | 836.34 | 15.8% |
Supra-National Bonds | – | 0.00% | – | – | 0.0% | 1.44 | -100.0% |
Local Money Market Securities | 2,290.81 | 17.62% | 2,123.53 | 167.28 | 7.9% | 1,687.47 | 35.8% |
Foreign Money Market Securities | 8.64 | 0.07% | 0.04 | 8.59 | 20907.0% | 18.69 | -53.8% |
Mutual Funds | 116.84 | 0.90% | 35.12 | 81.72 | 232.7% | 161.39 | -27.6% |
Real Estate Properties | 153.44 | 1.18% | 235.91 | (82.46) | -35.0% | 159.70 | -3.9% |
Private Equity Fund | 36.68 | 0.28% | 34.80 | 1.88 | 5.4% | 33.24 | 10.4% |
Infrastructure Fund | 76.85 | 0.59% | 73.01 | 3.84 | 5.3% | 66.43 | 15.7% |
Cash & Other Assets/Liabilities | 59.79 | 0.46% | 103.90 | (44.11) | -42.5% | 122.80 | -51.3% |
Total | 13,001.17 | 100% | 12,900.63 | 100.54 | 0.78% | 12,306.15 | 5.65% |
You can download the summarized report below.